Learn about the population, facilities, livelihood and more about all the Tibetan Settlements and Communities in India, Nepal And Bhutan.
Tibetan Refugee Settlements:
Soon after the first refugees started coming to India, the Department of Home was established to coordinate the immediate relief assistance for them and to find a long term solution for the resettlement of refugees. The resettlement of refugees also involves providing basic amenities and adequate source of livelihood.
Settlements:
Presently, there are 45 Tibetan settlement Offices functioning directly under the jurisdiction of Department of Home across in India, Nepal, Bhutan and the welfare and interests of these settlements are looked after by their respective Representative or welfare officers. The settlements are primarily assisted by the Government of India and other voluntary aid organizations.
Out of the 45 Tibetan Settlement Offices, there are 37 major and minor settlements in India, 7 in Nepal and 1 in Bhutan. Click (Settlement Map) for the Location of Tibetan Settlements in India, Nepal and Bhutan.There are 15 agriculture based settlements existing predominantly in the southern and central India. There are another 8 in Nepal and 6 agriculture based communities in Bhutan as well. Out of the 16 scattered communities in India 7 communities have their own Tibetan Settlement Offices (TSO) whereas rest of the 9 communities are functioning under the jurisdiction of the nearest settlement office. Presently there are 13 handicraft based settlements in India and 4 handicraft based settlements in Nepal.
Types of Tibetan Settlements in India:
Agricultural based
Cluster communities
Bomdila, A.P. (under TSO tenzingang)
Rewalsar (Tso Pema under TSO Mandi)
Sundar Nagar (under TSO Mandi)
Mandi (under TSO Mandi)
Mussoorie, Dehradun (under TSO Dehradun)
Haridwar (under TSO Dehradun)
Nainital (under TSO Dehradun)
Saharanpur (under TSO Dehradun)
Rajpur (under TSO Dehradun)
Name and email of respective Tibetan Settlement offices in India:
Sr. No. | Tibetan Settlement Office | CRO/Officer Name | Email ID |
1 | C.R.O. Bengaluru | Thupten Tsering | [email protected] |
2 | C.R.O. Sonamling, Ladakh | Tsetan Wangchuk | [email protected] |
3 | C.R.O. Shimla | Tenzin Nangwa | [email protected] |
4 | Bir Dege, Bir | Chime Dorjee | [email protected] |
5 | Bir Tibetan Society, Bir | Karma Gelek | [email protected] |
6 | Bir Chauntra, Chauntra | Pema Youdon | [email protected] |
7 | Dickyi Larsoe, Bylakuppe | Dhondup Gyalpo | [email protected] |
8 | Phuntsokling, Dalhousie | Tenzin Lhakyi | [email protected] |
9 | Darjeeling, West Bengal | Tenzin Norden | [email protected] |
10 | Norgyeling, Bandhara | Migmar Tashi | [email protected] |
11 | Dekyiling, Dehradun | Norbu | [email protected] |
12 | Samyeling, Delhi | Phuntsok Topgyal | [email protected] |
13 | TSO Dharamsala | Kunga Tsering | [email protected] |
14 | TSO Gangtok, Sikkim | Karma Namgyal (acting) | [email protected] |
15 | Doegu Yulgyelling, Herbertpur | Tsultrim Dorjee | [email protected] |
16 | Rabgyeling, Hunsur | Thupten Tsering | [email protected] |
17 | Kalimpong, West Bangal | Dhondup Sangpo | [email protected] |
18 | Dhondenling, Kollegal | Gelek Jungney | [email protected] |
19 | Palrabling, Kullu/Manali | Thupten Choephel | [email protected] |
20 | Gapa Tibetan Society, Kamrao | Rapten Tsering | [email protected] |
21 | Lugsung Samdupling, Bylakuppe | Thupten Tsering | [email protected] |
22 | Phendeling, Mainpat | Tenzin Dadon | [email protected] |
23 | Choephelling, Miao | Tenzin Chokden | [email protected] |
24 | Doeguling, Mundgod | Lhakpa Tsering | [email protected] |
25 | Phuntsokling, Orissa | Thupten (acting) | [email protected] |
26 | TSO Mandi, (Pandoh) | Dolma Tsering | [email protected] |
27 | Paonta Cholsum, Paonta | Gelek Jamyang | [email protected] |
28 | Sakya, Puruwala | Dhonkhang Wangyal | [email protected] |
29 | Kunphenling, Ravangla | Dorjee Tsering | [email protected] |
30 | Kham Katok, Sataun | Sonam Wangdue | [email protected] |
31 | Shillong, Mehgalaya | Pema Dhondup | [email protected] |
32 | Bonshi, Solan (Dolanji) | Loden Nyima | [email protected] |
33 | Tashiling, Sonada | Tenzin Yangzom | [email protected] |
34 | Tenzingang, Arunachal Pradesh | Yangdup | [email protected] |
35 | Dhargyeling, Tezu | Tenzin Namgyal | [email protected] |
36 | Tuting, Arunachal Pradesh | Rinzin Dorjee | [email protected] |
37 | TSO Bomdilla | Yangdup | [email protected] |
Types of Tibetan Settlements in Nepal:
Handicraft Based
Phuntsokling, Jawalakhel (under Tso Jwalakhel)
Name and email of respective Settlement offices in Nepal:
Sr. No. | Tibetan Settlement Office | Officer Name | Email ID |
1 | Choejor (Boudha & Jorpati) | Ngawang Chokdup | [email protected] |
2 | Shawara | Tsultrim Gyatso | [email protected] |
3 | Gyalsa phakshing | Karma Gyaltsen | [email protected] |
4 | Lodrik | Tashi Dorjee | [email protected] |
5 | Tashiling | Yeshi Choedon | [email protected] |
6 | Tashi Palkhiel | Karma Soepa | [email protected] |
7 | Jawalakhel, Samdupling | Dorjee Rinzin | [email protected] |
Types of Tibetan Settlements in Bhutan:
Agriculture Based (under TSO Bhutan)
Handicraft Based
none
Cluster Communities
none
Name and email of Tibetan Settlement office in Bhutan:
Sr.No. | Tibetan Settlement Office | Officer Name | Email ID |
1 | Bhutan | Dorjee Gyalpo | [email protected] |
Problems and goals:
One of the greatest problem in the settlements is that there is an undergrowth of population within the community and on top of that lots of existing Tibetans in India are migrating to western countries in pursuit of higher standard of living. Moreover the number of Tibetans fleeing from Tibet has highly reduced due to the strict restrictions imposed by the Chinese government. The goal now is to provide more opportunities and facilities to the Tibetans and more importantly to the youths in order to enable them to be self reliant and also to have them contribute towards the cause of Tibet by serving in the exile Tibetan community in India.